Director of Operations
| Name | Phone | Fax |
| Carole Hill | 843-266-8121 | 843-266-2229 |
IT Manager
| Name | Phone | Fax |
| Carla Peterson | 843-266-8147 | 843-266-2220 |
Staff Accountant
| Name | Phone | Fax |
| Robert Hodges | 843-266-8101 | 843-266-2249 |
Paralegal
| Name | Phone | Fax |
| Jan Klein,CP | 843-266-8139 | 843-724-8036 |
| Shannon Skelly | 843-266-8103 | 843-724-8036 |
| Lynn Seprish | 843-266-8109 | 843-724-8036 |
| Valerie Fitts | 843-266-8128 | 843-266-2243 |
| Yorke Pharr | 843-266-8165 | 843-266-2252 |
| Claire Whitsett | 843-266-8122 | 843-266-2253 |
Legal Assistant
| Name | Phone | Fax |
| Margaret Moorman | 843-266-8146 | 843-724-8036 |
| Connie Fuelling | 843-266-8136 | 843-724-8036 |
| Deborah Croxton | 843-266-8137 | 843-266-2241 |
| Debbie Hill | 843-266-8132 | 843-266-2244 |
| Suzanne E. Fagerstrom | 843-266-8102 | 843-266-2226 |
| Laura Croft | 843-266-8113 | 843-266-2237 |
| Kelley Andrews | 843-266-8104 | 843-266-2254 |
Administrative Assistant
| Name | Phone | Fax |
| Dan Oberski | 843-266-8114 | 843-266-2246 |
| Sally Graham | 843-266-8118 | 843-266-2227 |
Receptionist
| Name | Phone | Fax |
| Karen Ehrhardt | 843-577-6726 | 843-266-2234 |